Standard Life v Scottish Widows
24/07/2008 | Newfield 2 |
Standard Life 81 all out (20.0 overs) | Scottish Widows 82 for 5 (19.3 overs) |
D.Sangster 29, N.Chouguley 18* | R.Hannam 49*, M.Candlin 11 |
E.Robertson 2-9, S.Miller 2-10, M.Khan 2-17 | D.Sangster 2-4, N.Chouguley 1-9 |
Scottish Widows Won By 5 Wkts
Bank of Scotland v Standard Life
02/07/2008 | Peffermill West |
Standard Life 174 for 7 (20.0 overs) | Bank of Scotland 70 for 7 (20.0 overs) |
R.Donald 34, C.Goddard 32, S.Gul 30, G.Das 23*, A.Ritchie 17 | B.Mouat 30, C.Bryen 12* |
C.Bryen 2-18 | I.Wallace 3-8, D.Verma 1-7 |
Standard Life Won By 104 Runs
Standard Life v Royal London CC
19/06/2008 | Newfield 2 |
Standard Life 155 for 5 (20.0 overs) | Royal London 89 all out (20.0 overs) |
R.Thornton 55, R.Donald 34, A.Ritchie 33* | Somnahl 26, Harith 17 |
Asela 2-29 | P.Ahluwalia 5-7, R.Thornton 2-20 |
Standard Life Won By 66 Runs
Bank of Scotland v Scottish Widows
17/06/2008 | Peffermill |
Bank of Scotland 108 for 8 (20.0 overs) | Scottish Widows 111 for 2 (xx.x overs) |
M.Candlin 40, E.Edwards 28, A.Gregson 20* | |
S.Miller 3-10, C.Butcher 2-21, R.Hannam 2-23 |
Scottish Widows Won By 8 Wkts